Campus Cup 2024 Schedule & Standings
Date | Time | Gym | Home Team | Away Team | Score |
---|---|---|---|---|---|
Fri Nov22 | 5:00 PM | East Gym - Court 1 | Curveball Crustaceans | Not in the Face | 0 : 3 |
Fri Nov22 | 5:00 PM | East Gym - Court 2 | The Mighty Ducks of the C | Inconceivable Deeble and the Surreal Squad | 1 : 2 |
Fri Nov22 | 5:00 PM | East Gym - Court 3 | Ball Busters: The Finale | Baboon Spankers | 0 : 3 |
Fri Nov22 | 5:00 PM | Education Gym - Court 1 | The dodgefathers | I've dodged and I can't get up | 0 : 3 |
Fri Nov22 | 5:00 PM | Education Gym - Court 2 | Hawk Tuah | 4b2c | 2 : 1 |
Fri Nov22 | 5:00 PM | Education Gym - Court 3 | Mackerel | Stricky and Nora's Thrownair and Shagwarma | 1 : 2 |
Fri Nov22 | 5:00 PM | David Tuckey Gymnasium | Shaggy and Scooby-Boom | Let's have a Throwsome??? | 1 : 2 |
Fri Nov22 | 5:30 PM | East Gym - Court 1 | Oh? Tea. | Occupational Hazards | 3 : 0 |
Fri Nov22 | 5:30 PM | East Gym - Court 2 | Mark Ballers | Joint Effort | 0 : 3 |
Fri Nov22 | 5:30 PM | East Gym - Court 3 | Ballasagna | Code Blue Ballers | 0 : 3 |
Fri Nov22 | 5:30 PM | Education Gym - Court 1 | Boom Deng | Dodgeaholics | 3 : 0 |
Fri Nov22 | 5:30 PM | Education Gym - Court 2 | Great Ballz of Fire | Balls to the Walls | 2 : 1 |
Fri Nov22 | 5:30 PM | Education Gym - Court 3 | Ballbo Shaggins | Ginger and Friends | 1 : 2 |
Fri Nov22 | 5:30 PM | David Tuckey Gymnasium | Steroid Donkeys 7: Jacked Asses | Coco Wholesale | 1 : 2 |
Fri Nov22 | 6:00 PM | East Gym - Court 1 | Chief and Council | Diddlers | 1 : 2 |
Fri Nov22 | 6:00 PM | East Gym - Court 2 | LumberJackers | Taekwon-dodgeball | 1 : 2 |
Fri Nov22 | 6:00 PM | East Gym - Court 3 | Pete's Pistons | Balls of Steel | 3 : 0 |
Fri Nov22 | 6:00 PM | Education Gym - Court 1 | O'Byrne's Pub Punishers | Horse Disturbers | 3 : 0 |
Fri Nov22 | 6:00 PM | Education Gym - Court 2 | Washington Jizzards | WE THE BEST SNIPES | 2 : 1 |
Fri Nov22 | 6:00 PM | Education Gym - Court 3 | Super Smashed Bros | Motorboaters | 2 : 1 |
Fri Nov22 | 6:00 PM | David Tuckey Gymnasium | Shagspeare | Operation Emerald City: Return of the Ballz | 2 : 1 |
Fri Nov22 | 6:30 PM | East Gym - Court 1 | Perogy Punishers | Harambe's Revenge | 3 : 0 |
Fri Nov22 | 6:30 PM | East Gym - Court 2 | Wrangle Your Balls | NO MISTAKES | 1 : 2 |
Fri Nov22 | 6:30 PM | East Gym - Court 3 | Electric Boogaloos | AnaBALLics | 1 : 2 |
Fri Nov22 | 6:30 PM | Main Gym - Court 1 | Danny's Disciples | MecE Meese | 2 : 1 |
Fri Nov22 | 6:30 PM | Main Gym - Court 2 | Daj Mabal | Shag my people with me | 0 : 3 |
Fri Nov22 | 6:30 PM | Main Gym - Court 3 | Truss Issues | Schrodinger's Dawgs | 3 : 0 |
Fri Nov22 | 6:30 PM | Main Gym - Court 4 | Ball Busters: The Finale | Not in the Face | 1 : 2 |
Fri Nov22 | 6:30 PM | Education Gym - Court 1 | Legion of Boom | Blood, Sweat and Beers | 3 : 0 |
Fri Nov22 | 6:30 PM | Education Gym - Court 2 | The Panthers Dressed in Black | 365 party balls | 2 : 1 |
Fri Nov22 | 6:30 PM | Education Gym - Court 3 | Ale-Stars | Nothing But Head | 2 : 1 |
Fri Nov22 | 6:30 PM | David Tuckey Gymnasium | Boomberry Milk Mob | Shubhankar I Hardly Know Her 4: Shub Forever After | 1 : 2 |
Fri Nov22 | 7:00 PM | East Gym - Court 1 | Old As Fac | Live Laugh Lin | 2 : 1 |
Fri Nov22 | 7:00 PM | East Gym - Court 2 | Oui Can Dodge | Get Those Balls Away From Me | 2 : 1 |
Fri Nov22 | 7:00 PM | East Gym - Court 3 | Costco Balls | The Leftovers | 1 : 2 |
Fri Nov22 | 7:00 PM | Main Gym - Court 1 | Habbachucks | UAPocalypse | 2 : 1 |
Fri Nov22 | 7:00 PM | Main Gym - Court 2 | Untouchables | DN | 0 : 3 |
Fri Nov22 | 7:00 PM | Main Gym - Court 3 | Alpha Omega | Fireballs | 0 : 3 |
Fri Nov22 | 7:00 PM | Main Gym - Court 4 | Curveball Crustaceans | The Pinch and Rolls | 0 : 3 |
Fri Nov22 | 7:00 PM | Education Gym - Court 1 | Patty Cake's Pattoon Saloon | Huck Tuah | 1 : 2 |
Fri Nov22 | 7:00 PM | Education Gym - Court 2 | Shlangin' Gangin' | degens | 3 : 0 |
Fri Nov22 | 7:00 PM | Education Gym - Court 3 | Hungover Spuds | Dodging Fatherhood | 2 : 1 |
Fri Nov22 | 7:00 PM | David Tuckey Gymnasium | Charlie and the Chuck-a-lot Factory | The Invention of Dodgeball | 2 : 1 |
Fri Nov22 | 7:30 PM | East Gym - Court 1 | Ballstars | Throw-mato Sauce | 1 : 2 |
Fri Nov22 | 7:30 PM | East Gym - Court 2 | Throwtanic | Fruit Ninjas | 1 : 2 |
Fri Nov22 | 7:30 PM | East Gym - Court 3 | Crootyball | Ball Flickas | 2 : 1 |
Fri Nov22 | 7:30 PM | Main Gym - Court 1 | Oh? Tea. | Mark Ballers | 1 : 2 |
Fri Nov22 | 7:30 PM | Main Gym - Court 2 | Joint Effort | Code Blue Ballers | 3 : 0 |
Fri Nov22 | 7:30 PM | Main Gym - Court 3 | Occupational Hazards | Ballasagna | 1 : 2 |
Fri Nov22 | 7:30 PM | Main Gym - Court 4 | The Mighty Ducks of the C | Baboon Spankers | 1 : 2 |
Fri Nov22 | 7:30 PM | Education Gym - Court 1 | Snoop Dodge | Old Farts | 1 : 2 |
Fri Nov22 | 7:30 PM | Education Gym - Court 2 | Dodge-o-saurs | Fireballs | 1 : 2 |
Fri Nov22 | 7:30 PM | Education Gym - Court 3 | Incrediballs | The Throwman Empire | 0 : 3 |
Fri Nov22 | 7:30 PM | David Tuckey Gymnasium | Boats and Throws | The Up n Cummers | 1 : 2 |
Fri Nov22 | 8:00 PM | East Gym - Court 1 | Danny's Disciples | Daj Mabal | 1 : 2 |
Fri Nov22 | 8:00 PM | East Gym - Court 2 | MecE Meese | Truss Issues | 1 : 2 |
Fri Nov22 | 8:00 PM | East Gym - Court 3 | Shag my people with me | Schrodinger's Dawgs | 3 : 0 |
Fri Nov22 | 8:30 PM | East Gym - Court 1 | Perogy Punishers | Wrangle Your Balls | 3 : 0 |
Fri Nov22 | 8:30 PM | East Gym - Court 2 | Harambe's Revenge | Electric Boogaloos | 1 : 2 |
Fri Nov22 | 8:30 PM | East Gym - Court 3 | NO MISTAKES | AnaBALLics | 0 : 3 |
Fri Nov22 | 8:30 PM | Main Gym - Court 1 | Chief and Council | LumberJackers | 0 : 3 |
Fri Nov22 | 8:30 PM | Main Gym - Court 2 | Taekwon-dodgeball | Pete's Pistons | 1 : 2 |
Fri Nov22 | 8:30 PM | Main Gym - Court 3 | Diddlers | Balls of Steel | 1 : 2 |
Fri Nov22 | 8:30 PM | Main Gym - Court 4 | Untouchables | Habbachucks | 0 : 3 |
Fri Nov22 | 8:30 PM | Education Gym - Court 1 | Legion of Boom | The Panthers Dressed in Black | 2 : 1 |
Fri Nov22 | 8:30 PM | Education Gym - Court 2 | Blood, Sweat and Beers | Ale-Stars | 1 : 2 |
Fri Nov22 | 8:30 PM | Education Gym - Court 3 | 365 party balls | Nothing But Head | 3 : 0 |
Fri Nov22 | 8:30 PM | David Tuckey Gymnasium | Ram Ranch 5; Fountain of Youth | Dodgeweiser | 3 : 0 |
Fri Nov22 | 9:00 PM | East Gym - Court 1 | LET EM COOK | Dodgy Style | 2 : 1 |
Fri Nov22 | 9:00 PM | East Gym - Court 2 | Grip N' Rippers | BuzzBallz | 1 : 2 |
Fri Nov22 | 9:00 PM | East Gym - Court 3 | 69ers | Chappell Thrown | 0 : 3 |
Fri Nov22 | 9:00 PM | Main Gym - Court 1 | Old As Fac | The Leftovers | 2 : 1 |
Fri Nov22 | 9:00 PM | Main Gym - Court 2 | Oui Can Dodge | Costco Balls | 1 : 2 |
Fri Nov22 | 9:00 PM | Main Gym - Court 3 | Get Those Balls Away From Me | Live Laugh Lin | 3 : 0 |
Fri Nov22 | 9:00 PM | Main Gym - Court 4 | UAPocalypse | Alpha Omega | 1 : 2 |
Fri Nov22 | 9:00 PM | Education Gym - Court 1 | Titanic Swim Team | Tipsy Tossers | 1 : 2 |
Fri Nov22 | 9:00 PM | Education Gym - Court 2 | Cerebral Ballsy | let's have a throwsome | 0 : 3 |
Fri Nov22 | 9:00 PM | Education Gym - Court 3 | Dodge Dee's Nuts | Nyash Generals | 2 : 1 |
Fri Nov22 | 9:00 PM | David Tuckey Gymnasium | 3 Beer: 1 Too Many | Taco Ball | 1 : 2 |
Fri Nov22 | 9:30 PM | Main Gym - Court 1 | Throwtanic | Throw-mato Sauce | 0 : 3 |
Fri Nov22 | 9:30 PM | Main Gym - Court 2 | Crootyball | Dodge bears | 1 : 2 |
Fri Nov22 | 9:30 PM | Main Gym - Court 3 | Ballstars | Ball Flickas | 2 : 1 |
Fri Nov22 | 9:30 PM | Main Gym - Court 4 | DN | Fireballs | 0 : 3 |
Fri Nov22 | 9:30 PM | Education Gym - Court 1 | HOT TO THROW! | Firstie Friday | 2 : 1 |
Fri Nov22 | 9:30 PM | Education Gym - Court 2 | The Fireballz | Throwbocop | 2 : 1 |
Fri Nov22 | 9:30 PM | Education Gym - Court 3 | Dodge Can Garavan | Benatrators | 3 : 0 |
Fri Nov22 | 9:30 PM | David Tuckey Gymnasium | The Carpenters | Doge Malone | 2 : 1 |
Sat Nov23 | 9:00 AM | Main Gym - Court 1 | Danny's Disciples | Shag my people with me | 0 : 3 |
Sat Nov23 | 9:00 AM | Main Gym - Court 2 | MecE Meese | Schrodinger's Dawgs | 3 : 0 |
Sat Nov23 | 9:00 AM | Main Gym - Court 3 | Daj Mabal | Truss Issues | 0 : 3 |
Sat Nov23 | 9:00 AM | Main Gym - Court 4 | Old As Fac | Costco Balls | 0 : 3 |
Sat Nov23 | 9:00 AM | Education Gym - Court 1 | Boom Deng | Ballbo Shaggins | 3 : 0 |
Sat Nov23 | 9:00 AM | Education Gym - Court 2 | Dodgeaholics | Great Ballz of Fire | 0 : 3 |
Sat Nov23 | 9:00 AM | Education Gym - Court 3 | Ginger and Friends | Balls to the Walls | 2 : 1 |
Sat Nov23 | 9:00 AM | David Tuckey Gymnasium | Steroid Donkeys 7: Jacked Asses | Shaggy and Scooby-Boom | 1 : 2 |
Sat Nov23 | 9:30 AM | Main Gym - Court 1 | Oh? Tea. | Ballasagna | 3 : 0 |
Sat Nov23 | 9:30 AM | Main Gym - Court 2 | Occupational Hazards | Joint Effort | 0 : 3 |
Sat Nov23 | 9:30 AM | Main Gym - Court 3 | Mark Ballers | Code Blue Ballers | 2 : 1 |
Sat Nov23 | 9:30 AM | Main Gym - Court 4 | Oui Can Dodge | Live Laugh Lin | 3 : 0 |
Sat Nov23 | 9:30 AM | Education Gym - Court 1 | Hawk Tuah | The dodgefathers | 3 : 0 |
Sat Nov23 | 9:30 AM | Education Gym - Court 2 | 4b2c | Mackerel | 3 : 0 |
Sat Nov23 | 9:30 AM | Education Gym - Court 3 | I've dodged and I can't get up | Stricky and Nora's Thrownair and Shagwarma | 2 : 1 |
Sat Nov23 | 9:30 AM | David Tuckey Gymnasium | Coco Wholesale | Shagspeare | 2 : 1 |
Sat Nov23 | 10:00 AM | Main Gym - Court 1 | Throw-mato Sauce | Dodge bears | 2 : 1 |
Sat Nov23 | 10:00 AM | Main Gym - Court 2 | Crootyball | Fruit Ninjas | 0 : 3 |
Sat Nov23 | 10:00 AM | Main Gym - Court 3 | Throwtanic | Ball Flickas | 2 : 1 |
Sat Nov23 | 10:00 AM | Main Gym - Court 4 | Get Those Balls Away From Me | The Leftovers | 0 : 3 |
Sat Nov23 | 10:00 AM | Education Gym - Court 1 | Fireballs | Snoop Dodge | 3 : 0 |
Sat Nov23 | 10:00 AM | Education Gym - Court 2 | Dodge-o-saurs | The Throwman Empire | 0 : 3 |
Sat Nov23 | 10:00 AM | Education Gym - Court 3 | The Mighty Geese of the River Valley | Incrediballs | 2 : 1 |
Sat Nov23 | 10:00 AM | David Tuckey Gymnasium | Let's have a Throwsome??? | Operation Emerald City: Return of the Ballz | 1 : 2 |
Sat Nov23 | 10:30 AM | Main Gym - Court 1 | Chief and Council | Pete's Pistons | 0 : 3 |
Sat Nov23 | 10:30 AM | Main Gym - Court 2 | Diddlers | LumberJackers | 0 : 3 |
Sat Nov23 | 10:30 AM | Main Gym - Court 3 | Taekwon-dodgeball | Balls of Steel | 1 : 2 |
Sat Nov23 | 10:30 AM | Main Gym - Court 4 | Shag my people with me | Truss Issues | 3 : 0 |
Sat Nov23 | 10:30 AM | Education Gym - Court 1 | Firstie Friday | Throwbocop | 3 : 0 |
Sat Nov23 | 10:30 AM | Education Gym - Court 2 | HOT TO THROW! | Dodge Can Garavan | 1 : 2 |
Sat Nov23 | 10:30 AM | Education Gym - Court 3 | The Fireballz | Benatrators | 0 : 3 |
Sat Nov23 | 10:30 AM | David Tuckey Gymnasium | Steroid Donkeys 7: Jacked Asses | Shagspeare | 1 : 2 |
Sat Nov23 | 11:00 AM | Main Gym - Court 1 | Patty Cake's Pattoon Saloon | degens | 3 : 0 |
Sat Nov23 | 11:00 AM | Main Gym - Court 2 | Huck Tuah | Hungover Spuds | 3 : 0 |
Sat Nov23 | 11:00 AM | Main Gym - Court 3 | Washington Jizzards | Motorboaters | 2 : 1 |
Sat Nov23 | 11:00 AM | Main Gym - Court 4 | Free Agent Team 2 | Super Smashed Bros | 0 : 3 |
Sat Nov23 | 11:00 AM | Education Gym - Court 1 | The dodgefathers | Mackerel | 1 : 2 |
Sat Nov23 | 11:00 AM | Education Gym - Court 2 | Hawk Tuah | I've dodged and I can't get up | 1 : 2 |
Sat Nov23 | 11:00 AM | Education Gym - Court 3 | 4b2c | Stricky and Nora's Thrownair and Shagwarma | 2 : 1 |
Sat Nov23 | 11:00 AM | David Tuckey Gymnasium | Ram Ranch 5; Fountain of Youth | 3 Beer: 1 Too Many | 2 : 1 |
Sat Nov23 | 11:30 AM | East Gym - Court 1 | UAPocalypse | Fireballs | 0 : 3 |
Sat Nov23 | 11:30 AM | East Gym - Court 2 | Habbachucks | DN | 2 : 1 |
Sat Nov23 | 11:30 AM | East Gym - Court 3 | Untouchables | Alpha Omega | 0 : 3 |
Sat Nov23 | 11:30 AM | Main Gym - Court 1 | HOT TO THROW! | The Fireballz | 2 : 1 |
Sat Nov23 | 11:30 AM | Main Gym - Court 2 | Firstie Friday | Dodge Can Garavan | 0 : 3 |
Sat Nov23 | 11:30 AM | Main Gym - Court 3 | Throwbocop | Benatrators | 1 : 2 |
Sat Nov23 | 11:30 AM | Main Gym - Court 4 | Horse Disturbers | WE THE BEST SNIPES | 2 : 1 |
Sat Nov23 | 11:30 AM | Education Gym - Court 1 | Boom Deng | Balls to the Walls | 2 : 1 |
Sat Nov23 | 11:30 AM | Education Gym - Court 2 | Dodgeaholics | Ballbo Shaggins | 2 : 1 |
Sat Nov23 | 11:30 AM | Education Gym - Court 3 | Ginger and Friends | Great Ballz of Fire | 1 : 2 |
Sat Nov23 | 11:30 AM | David Tuckey Gymnasium | Dodgeweiser | The Carpenters | 2 : 1 |
Sat Nov23 | 12:00 PM | East Gym - Court 1 | Oh? Tea. | Joint Effort | 1 : 2 |
Sat Nov23 | 12:00 PM | East Gym - Court 2 | Mark Ballers | Ballasagna | 3 : 0 |
Sat Nov23 | 12:00 PM | East Gym - Court 3 | Occupational Hazards | Code Blue Ballers | 0 : 3 |
Sat Nov23 | 12:00 PM | Main Gym - Court 1 | Patty Cake's Pattoon Saloon | Dodging Fatherhood | 3 : 0 |
Sat Nov23 | 12:00 PM | Main Gym - Court 2 | Huck Tuah | degens | 3 : 0 |
Sat Nov23 | 12:00 PM | Main Gym - Court 3 | Ball Busters | Shlangin' Gangin' | 0 : 3 |
Sat Nov23 | 12:00 PM | Main Gym - Court 4 | Free Agent Team 2 | Motorboaters | 0 : 3 |
Sat Nov23 | 12:00 PM | Education Gym - Court 1 | Let's have a Throwsome??? | Shagspeare | 3 : 0 |
Sat Nov23 | 12:00 PM | Education Gym - Court 2 | Steroid Donkeys 7: Jacked Asses | Operation Emerald City: Return of the Ballz | 3 : 0 |
Sat Nov23 | 12:00 PM | Education Gym - Court 3 | Coco Wholesale | Shaggy and Scooby-Boom | 1 : 2 |
Sat Nov23 | 12:00 PM | David Tuckey Gymnasium | Taco Ball | Doge Malone | 1 : 2 |
Sat Nov23 | 12:30 PM | East Gym - Court 1 | Chappell Thrown | Dodgy Style | 1 : 2 |
Sat Nov23 | 12:30 PM | East Gym - Court 2 | BuzzBallz | Duck Duck Cuck | 3 : 0 |
Sat Nov23 | 12:30 PM | East Gym - Court 3 | LET EM COOK | Grip N' Rippers | 3 : 0 |
Sat Nov23 | 12:30 PM | Main Gym - Court 1 | Nyash Generals | Titanic Swim Team | 0 : 3 |
Sat Nov23 | 12:30 PM | Main Gym - Court 2 | Seb's Kittens | Tipsy Tossers | 0 : 3 |
Sat Nov23 | 12:30 PM | Main Gym - Court 3 | Dodge Dee's Nuts | Cerebral Ballsy | 2 : 1 |
Sat Nov23 | 12:30 PM | Main Gym - Court 4 | Washington Jizzards | Super Smashed Bros | 1 : 2 |
Sat Nov23 | 12:30 PM | Education Gym - Court 1 | Boom Deng | Great Ballz of Fire | 3 : 0 |
Sat Nov23 | 12:30 PM | Education Gym - Court 2 | Dodgeaholics | Ginger and Friends | 0 : 3 |
Sat Nov23 | 12:30 PM | Education Gym - Court 3 | Ballbo Shaggins | Balls to the Walls | 1 : 2 |
Sat Nov23 | 1:00 PM | East Gym - Court 1 | Crootyball | Throw-mato Sauce | 0 : 3 |
Sat Nov23 | 1:00 PM | East Gym - Court 2 | Throwtanic | Dodge bears | 2 : 1 |
Sat Nov23 | 1:00 PM | East Gym - Court 3 | Ballstars | Fruit Ninjas | 3 : 0 |
Sat Nov23 | 1:00 PM | Main Gym - Court 1 | Snoop Dodge | The Mighty Geese of the River Valley | 0 : 3 |
Sat Nov23 | 1:00 PM | Main Gym - Court 2 | Incrediballs | Fireballs | 2 : 1 |
Sat Nov23 | 1:00 PM | Main Gym - Court 3 | Old Farts | Dodge-o-saurs | 3 : 0 |
Sat Nov23 | 1:00 PM | Main Gym - Court 4 | O'Byrne's Pub Punishers | WE THE BEST SNIPES | 3 : 0 |
Sat Nov23 | 1:00 PM | Education Gym - Court 1 | Boomberry Milk Mob | Charlie and the Chuck-a-lot Factory | 1 : 2 |
Sat Nov23 | 1:00 PM | Education Gym - Court 2 | Shubhankar I Hardly Know Her 4: Shub Forever After | Boats and Throws | 2 : 1 |
Sat Nov23 | 1:00 PM | Education Gym - Court 3 | The Invention of Dodgeball | The Up n Cummers | 2 : 1 |
Sat Nov23 | 1:00 PM | David Tuckey Gymnasium | Ram Ranch 5; Fountain of Youth | The Carpenters | 2 : 1 |
Sat Nov23 | 1:30 PM | East Gym - Court 1 | Danny's Disciples | Truss Issues | 3 : 0 |
Sat Nov23 | 1:30 PM | East Gym - Court 2 | MecE Meese | Shag my people with me | 2 : 1 |
Sat Nov23 | 1:30 PM | East Gym - Court 3 | Daj Mabal | Schrodinger's Dawgs | 1 : 2 |
Sat Nov23 | 1:30 PM | Main Gym - Court 1 | Ball Busters | degens | 3 : 0 |
Sat Nov23 | 1:30 PM | Main Gym - Court 2 | Huck Tuah | Dodging Fatherhood | 3 : 0 |
Sat Nov23 | 1:30 PM | Main Gym - Court 3 | Shlangin' Gangin' | Hungover Spuds | 3 : 0 |
Sat Nov23 | 1:30 PM | Main Gym - Court 4 | The Panthers Dressed in Black | Ale-Stars | 1 : 2 |
Sat Nov23 | 1:30 PM | Education Gym - Court 1 | HOT TO THROW! | Throwbocop | 3 : 0 |
Sat Nov23 | 1:30 PM | Education Gym - Court 2 | The Fireballz | Dodge Can Garavan | 1 : 2 |
Sat Nov23 | 1:30 PM | Education Gym - Court 3 | Firstie Friday | Benatrators | 3 : 0 |
Sat Nov23 | 1:30 PM | David Tuckey Gymnasium | Steroid Donkeys 7: Jacked Asses | Let's have a Throwsome??? | 3 : 0 |
Sat Nov23 | 2:00 PM | East Gym - Court 1 | UAPocalypse | DN | 0 : 3 |
Sat Nov23 | 2:00 PM | East Gym - Court 2 | Habbachucks | Alpha Omega | 3 : 0 |
Sat Nov23 | 2:00 PM | East Gym - Court 3 | Untouchables | Fireballs | 0 : 3 |
Sat Nov23 | 2:00 PM | Main Gym - Court 1 | Titanic Swim Team | Dodge Dee's Nuts | 1 : 2 |
Sat Nov23 | 2:00 PM | Main Gym - Court 2 | Cerebral Ballsy | Nyash Generals | 2 : 1 |
Sat Nov23 | 2:00 PM | Main Gym - Court 3 | let's have a throwsome | Seb's Kittens | 3 : 0 |
Sat Nov23 | 2:00 PM | Main Gym - Court 4 | Blood, Sweat and Beers | Nothing But Head | 3 : 0 |
Sat Nov23 | 2:00 PM | Education Gym - Court 1 | Taco Ball | The Carpenters | 1 : 2 |
Sat Nov23 | 2:00 PM | Education Gym - Court 2 | Ram Ranch 5; Fountain of Youth | Doge Malone | 3 : 0 |
Sat Nov23 | 2:00 PM | Education Gym - Court 3 | Dodgeweiser | 3 Beer: 1 Too Many | 2 : 1 |
Sat Nov23 | 2:00 PM | David Tuckey Gymnasium | Coco Wholesale | Operation Emerald City: Return of the Ballz | 2 : 1 |
Sat Nov23 | 2:30 PM | David Tuckey Gymnasium | Shaggy and Scooby-Boom | Shagspeare | 1 : 2 |
Sat Nov23 | 3:00 PM | East Gym - Court 1 | The Mighty Ducks of the C | Not in the Face | 0 : 3 |
Sat Nov23 | 3:00 PM | East Gym - Court 2 | Curveball Crustaceans | Inconceivable Deeble and the Surreal Squad | 1 : 2 |
Sat Nov23 | 3:00 PM | East Gym - Court 3 | Ball Busters: The Finale | The Pinch and Rolls | 1 : 2 |
Sat Nov23 | 3:00 PM | Main Gym - Court 1 | HOT TO THROW! | Benatrators | 3 : 0 |
Sat Nov23 | 3:00 PM | Main Gym - Court 2 | The Fireballz | Firstie Friday | 0 : 3 |
Sat Nov23 | 3:00 PM | Main Gym - Court 3 | Dodge Can Garavan | Throwbocop | 2 : 1 |
Sat Nov23 | 3:00 PM | Main Gym - Court 4 | Legion of Boom | 365 party balls | 3 : 0 |
Sat Nov23 | 3:00 PM | Education Gym - Court 1 | Boomberry Milk Mob | The Invention of Dodgeball | 3 : 0 |
Sat Nov23 | 3:00 PM | Education Gym - Court 2 | Shubhankar I Hardly Know Her 4: Shub Forever After | The Up n Cummers | 1 : 2 |
Sat Nov23 | 3:00 PM | Education Gym - Court 3 | Boats and Throws | Charlie and the Chuck-a-lot Factory | 2 : 1 |
Sat Nov23 | 3:00 PM | David Tuckey Gymnasium | Coco Wholesale | Let's have a Throwsome??? | 1 : 2 |
Sat Nov23 | 3:30 PM | East Gym - Court 1 | Dodgy Style | Duck Duck Cuck | 3 : 0 |
Sat Nov23 | 3:30 PM | East Gym - Court 2 | 69ers | BuzzBallz | 0 : 3 |
Sat Nov23 | 3:30 PM | East Gym - Court 3 | Grip N' Rippers | Chappell Thrown | 0 : 3 |
Sat Nov23 | 3:30 PM | Main Gym - Court 1 | Hawk Tuah | Stricky and Nora's Thrownair and Shagwarma | 2 : 1 |
Sat Nov23 | 3:30 PM | Main Gym - Court 2 | 4b2c | The dodgefathers | 3 : 0 |
Sat Nov23 | 3:30 PM | Main Gym - Court 3 | I've dodged and I can't get up | Mackerel | 3 : 0 |
Sat Nov23 | 3:30 PM | Main Gym - Court 4 | Blood, Sweat and Beers | The Panthers Dressed in Black | 0 : 3 |
Sat Nov23 | 3:30 PM | Education Gym - Court 1 | Patty Cake's Pattoon Saloon | Hungover Spuds | 3 : 0 |
Sat Nov23 | 3:30 PM | Education Gym - Court 2 | Ball Busters | Huck Tuah | 1 : 2 |
Sat Nov23 | 3:30 PM | Education Gym - Court 3 | Shlangin' Gangin' | Dodging Fatherhood | 3 : 0 |
Sat Nov23 | 3:30 PM | David Tuckey Gymnasium | 3 Beer: 1 Too Many | Doge Malone | 1 : 2 |
Sat Nov23 | 4:00 PM | East Gym - Court 1 | Perogy Punishers | NO MISTAKES | 3 : 0 |
Sat Nov23 | 4:00 PM | East Gym - Court 2 | Harambe's Revenge | AnaBALLics | 0 : 3 |
Sat Nov23 | 4:00 PM | East Gym - Court 3 | Wrangle Your Balls | Electric Boogaloos | 0 : 3 |
Sat Nov23 | 4:00 PM | Main Gym - Court 1 | Ballbo Shaggins | Great Ballz of Fire | 3 : 0 |
Sat Nov23 | 4:00 PM | Main Gym - Court 2 | Boom Deng | Ginger and Friends | 3 : 0 |
Sat Nov23 | 4:00 PM | Main Gym - Court 3 | Dodgeaholics | Balls to the Walls | 1 : 2 |
Sat Nov23 | 4:00 PM | Main Gym - Court 4 | 365 party balls | Ale-Stars | 1 : 2 |
Sat Nov23 | 4:00 PM | Education Gym - Court 1 | O'Byrne's Pub Punishers | Washington Jizzards | 3 : 0 |
Sat Nov23 | 4:00 PM | Education Gym - Court 2 | Free Agent Team 2 | Horse Disturbers | 0 : 3 |
Sat Nov23 | 4:00 PM | Education Gym - Court 3 | WE THE BEST SNIPES | Motorboaters | 2 : 1 |
Sat Nov23 | 4:00 PM | David Tuckey Gymnasium | Dodgeweiser | Taco Ball | 3 : 0 |
Sat Nov23 | 4:30 PM | East Gym - Court 1 | Old As Fac | Get Those Balls Away From Me | 1 : 2 |
Sat Nov23 | 4:30 PM | East Gym - Court 2 | Oui Can Dodge | The Leftovers | 1 : 2 |
Sat Nov23 | 4:30 PM | East Gym - Court 3 | Costco Balls | Live Laugh Lin | 3 : 0 |
Sat Nov23 | 4:30 PM | Main Gym - Court 1 | Hawk Tuah | Mackerel | 3 : 0 |
Sat Nov23 | 4:30 PM | Main Gym - Court 2 | 4b2c | I've dodged and I can't get up | 0 : 3 |
Sat Nov23 | 4:30 PM | Main Gym - Court 3 | The dodgefathers | Stricky and Nora's Thrownair and Shagwarma | 1 : 2 |
Sat Nov23 | 4:30 PM | Main Gym - Court 4 | Cerebral Ballsy | Tipsy Tossers | 2 : 1 |
Sat Nov23 | 4:30 PM | Education Gym - Court 1 | Ball Busters | Dodging Fatherhood | 1 : 2 |
Sat Nov23 | 4:30 PM | Education Gym - Court 2 | Titanic Swim Team | let's have a throwsome | 0 : 3 |
Sat Nov23 | 4:30 PM | Education Gym - Court 3 | Seb's Kittens | Nyash Generals | 2 : 1 |
Sat Nov23 | 4:30 PM | David Tuckey Gymnasium | Shaggy and Scooby-Boom | Operation Emerald City: Return of the Ballz | 3 : 0 |
Sat Nov23 | 5:00 PM | East Gym - Court 1 | BuzzBallz | Dodgy Style | 1 : 2 |
Sat Nov23 | 5:00 PM | East Gym - Court 2 | Chappell Thrown | Duck Duck Cuck | 3 : 0 |
Sat Nov23 | 5:00 PM | East Gym - Court 3 | LET EM COOK | 69ers | 3 : 0 |
Sat Nov23 | 5:00 PM | Main Gym - Court 1 | Snoop Dodge | The Throwman Empire | 0 : 3 |
Sat Nov23 | 5:00 PM | Main Gym - Court 2 | Incrediballs | Old Farts | 1 : 2 |
Sat Nov23 | 5:00 PM | Main Gym - Court 3 | The Mighty Geese of the River Valley | Fireballs | 1 : 2 |
Sat Nov23 | 5:00 PM | Main Gym - Court 4 | Legion of Boom | Nothing But Head | 3 : 0 |
