Campus Cup 2018 Schedule & Standings
Date | Time | Gym | Home Team | Away Team | Score |
---|---|---|---|---|---|
Fri Nov23 | 5:00 PM | David Tuckey Gymnasium | AirBud 10: Campus Pup | Shamdaddy's Angels | 3 : 0 |
Fri Nov23 | 5:00 PM | Main Gym Court 1 | 2018 Mac All Stars | Rainbow Squad | 1 : 2 |
Fri Nov23 | 5:00 PM | Main Gym Court 2 | Acetawinophen | Duck Dodgers | 2 : 1 |
Fri Nov23 | 5:00 PM | Main Gym Court 3 | The Walking L's | All Dodge No Balls | 2 : 1 |
Fri Nov23 | 5:00 PM | Main Gym Court 4 | Anti Dodgeball Dodgeball Team | Trevs | 2 : 1 |
Fri Nov23 | 5:30 PM | David Tuckey Gymnasium | No U | Dogo: A Star Wars Story | 1 : 2 |
Fri Nov23 | 5:30 PM | Main Gym Court 1 | Crotch Shots | Thirsty Firsties | 0 : 3 |
Fri Nov23 | 5:30 PM | Main Gym Court 2 | Whipits | Dodgy Style | 3 : 0 |
Fri Nov23 | 5:30 PM | Main Gym Court 3 | Here for the Shirts | Cock on Wood | 1 : 2 |
Fri Nov23 | 5:30 PM | Main Gym Court 4 | Dodger Federer | Metaballic | 2 : 1 |
Fri Nov23 | 6:00 PM | David Tuckey Gymnasium | Flight to Mediocrity | Big Fryk Energy | 0 : 3 |
Fri Nov23 | 6:00 PM | Main Gym Court 1 | Lemons | Roger's Dodgers | 1 : 2 |
Fri Nov23 | 6:00 PM | Main Gym Court 2 | The Cowboys | Mothballs | 2 : 1 |
Fri Nov23 | 6:00 PM | Main Gym Court 3 | The Big Succ | OjbK | 1 : 2 |
Fri Nov23 | 6:00 PM | Main Gym Court 4 | Green Bastards | Steamed Hams | 3 : 0 |
Fri Nov23 | 6:30 PM | David Tuckey Gymnasium | Beer Season | Cobra Kai | 0 : 3 |
Fri Nov23 | 6:30 PM | Main Gym Court 1 | Aran's Army | Varsity Ball | 2 : 1 |
Fri Nov23 | 6:30 PM | Main Gym Court 2 | Bacc in Cacc | Cool Wine Aunts | 1 : 2 |
Fri Nov23 | 6:30 PM | Main Gym Court 3 | Ballivanders | 10% | 0 : 3 |
Fri Nov23 | 6:30 PM | Main Gym Court 4 | Ballzinga | Snoop Dodge | 0 : 3 |
Fri Nov23 | 7:00 PM | Education Gym Court 1 | Dodge Our Fishballs | Vicious Cycle | 2 : 1 |
Fri Nov23 | 7:00 PM | David Tuckey Gymnasium | GameBois | KeMpis Kap tieM | 2 : 1 |
Fri Nov23 | 7:00 PM | Education Gym Court 2 | Bang Bros | The Elongated Muskrats | 2 : 1 |
Fri Nov23 | 7:00 PM | Main Gym Court 1 | Return of the Schaft | Dodgy Style | 3 : 0 |
Fri Nov23 | 7:00 PM | Main Gym Court 2 | U of Babes | Jägerbombs | 0 : 3 |
Fri Nov23 | 7:00 PM | Main Gym Court 3 | Toby's Angels | InSciTE 2018-2019 | 3 : 0 |
Fri Nov23 | 7:00 PM | Main Gym Court 4 | Glorious Nation of Kazakhstan | Cup the Ballsss! | 2 : 1 |
Fri Nov23 | 7:00 PM | Education Gym Court 3 | The Blue Team | One Stop Shop for Mom and Pop | 1 : 2 |
Fri Nov23 | 7:30 PM | Education Gym Court 1 | Octopussies | Dodgy Style | 1 : 2 |
Fri Nov23 | 7:30 PM | David Tuckey Gymnasium | The Incrediballz | Washed Up | 2 : 1 |
Fri Nov23 | 7:30 PM | Education Gym Court 2 | Carebears' Army | The Mighty Duckers | 1 : 2 |
Fri Nov23 | 7:30 PM | Main Gym Court 1 | Schrute Farms | I'd Shag That | 2 : 1 |
Fri Nov23 | 7:30 PM | Main Gym Court 2 | The All New 2020 Dodge Grand Caravan | Maximum Dosage | 1 : 2 |
Fri Nov23 | 7:30 PM | Main Gym Court 3 | Dodger Moores | Nicolas Uncaged | 1 : 2 |
Fri Nov23 | 7:30 PM | Main Gym Court 4 | The Leftovers | Pound Town Express | 0 : 3 |
Fri Nov23 | 7:30 PM | Education Gym Court 3 | Lettuce hit you | Velvet Thunder | 1 : 2 |
Fri Nov23 | 8:00 PM | Education Gym Court 1 | Crotch Shots | Rainbow Squad | 2 : 1 |
Fri Nov23 | 8:00 PM | David Tuckey Gymnasium | Booze LightBeer | Armed and Hammered | 0 : 3 |
Fri Nov23 | 8:00 PM | Education Gym Court 2 | Lemons | Thirsty Firsties | 1 : 2 |
Fri Nov23 | 8:00 PM | Main Gym Court 1 | Budzy's | Caspian Allstars | 1 : 2 |
Fri Nov23 | 8:00 PM | Main Gym Court 2 | Dodge Our Fishballs | One Stop Shop for Mom and Pop | 0 : 3 |
Fri Nov23 | 8:00 PM | Main Gym Court 3 | Carebears' Army | Velvet Thunder | 0 : 3 |
Fri Nov23 | 8:00 PM | Main Gym Court 4 | Cash Money | The Sporks | 0 : 3 |
Fri Nov23 | 8:00 PM | Education Gym Court 3 | 2018 Mac All Stars | Roger's Dodgers | 1 : 2 |
Fri Nov23 | 8:30 PM | Education Gym Court 1 | Steamed Hams | Metaballic | 0 : 3 |
Fri Nov23 | 8:30 PM | David Tuckey Gymnasium | Beverage Brigade | Shu me de wei | 3 : 0 |
Fri Nov23 | 8:30 PM | Education Gym Court 2 | Anti Dodgeball Dodgeball Team | Dodger Federer | 3 : 0 |
Fri Nov23 | 8:30 PM | Main Gym Court 1 | The Eggsotics | Epididymal Hypertension Club | 2 : 1 |
Fri Nov23 | 8:30 PM | Main Gym Court 2 | Bang Bros | Vicious Cycle | 3 : 0 |
Fri Nov23 | 8:30 PM | Main Gym Court 3 | Dodgy Style | The Mighty Duckers | 2 : 1 |
Fri Nov23 | 8:30 PM | Main Gym Court 4 | Dodgepocalypse | Number 15 | 1 : 2 |
Fri Nov23 | 8:30 PM | Education Gym Court 3 | Green Bastards | Trevs | 2 : 1 |
Fri Nov23 | 9:00 PM | Education Gym Court 1 | Dodger Moores | InSciTE 2018-2019 | 3 : 0 |
Fri Nov23 | 9:00 PM | David Tuckey Gymnasium | The Clever Girls | Lucky Livestock | 3 : 0 |
Fri Nov23 | 9:00 PM | Education Gym Court 2 | Ballivanders | Toby's Angels | 0 : 3 |
Fri Nov23 | 9:00 PM | Main Gym Court 1 | What Do You Meme? | Not In The Face | 0 : 3 |
Fri Nov23 | 9:00 PM | Main Gym Court 2 | Ivanhoes | The Elongated Muskrats | 3 : 0 |
Fri Nov23 | 9:00 PM | Main Gym Court 3 | Octopussies | Lettuce hit you | 1 : 2 |
Fri Nov23 | 9:00 PM | Main Gym Court 4 | Frassholes: Gen Z Edition | Sacks and Racks | 2 : 1 |
Fri Nov23 | 9:00 PM | Education Gym Court 3 | 10% | Nicolas Uncaged | 1 : 2 |
Sat Nov24 | 8:00 AM | Education Gym Court 1 | Caspian Allstars | What Do You Meme? | 3 : 0 |
Sat Nov24 | 8:00 AM | Education Gym Court 2 | The Sporks | Dodgepocalypse | 0 : 3 |
Sat Nov24 | 8:00 AM | Main Gym Court 1 | Metaballic | Trevs | 0 : 3 |
Sat Nov24 | 8:00 AM | Main Gym Court 2 | Duck Dodgers | Dodgy Style | 0 : 3 |
Sat Nov24 | 8:00 AM | Main Gym Court 3 | Crotch Shots | Roger's Dodgers | 0 : 3 |
Sat Nov24 | 8:00 AM | Main Gym Court 4 | The Walking L's | The Big Succ | 1 : 2 |
Sat Nov24 | 8:00 AM | Education Gym Court 3 | Dodgy Style | Velvet Thunder | 1 : 2 |
Sat Nov24 | 8:30 AM | Education Gym Court 1 | Epididymal Hypertension Club | Not In The Face | 1 : 2 |
Sat Nov24 | 8:30 AM | Education Gym Court 2 | Sacks and Racks | Number 15 | 1 : 2 |
Sat Nov24 | 8:30 AM | Main Gym Court 1 | Anti Dodgeball Dodgeball Team | Green Bastards | 2 : 1 |
Sat Nov24 | 8:30 AM | Main Gym Court 2 | The Cowboys | Acetawinophen | 0 : 3 |
Sat Nov24 | 8:30 AM | Main Gym Court 3 | Lemons | 2018 Mac All Stars | 3 : 0 |
Sat Nov24 | 8:30 AM | Main Gym Court 4 | Cock on Wood | OjbK | 3 : 0 |
Sat Nov24 | 8:30 AM | Education Gym Court 3 | The Mighty Duckers | Octopussies | 0 : 3 |
Sat Nov24 | 9:00 AM | Education Gym Court 1 | The Eggsotics | Budzy's | 2 : 1 |
Sat Nov24 | 9:00 AM | Education Gym Court 2 | Frassholes: Gen Z Edition | Cash Money | 3 : 0 |
Sat Nov24 | 9:00 AM | Main Gym Court 1 | Steamed Hams | Dodger Federer | 0 : 3 |
Sat Nov24 | 9:00 AM | Main Gym Court 2 | Whipits | Mothballs | 2 : 1 |
Sat Nov24 | 9:00 AM | Main Gym Court 3 | Rainbow Squad | Thirsty Firsties | 2 : 1 |
Sat Nov24 | 9:00 AM | Main Gym Court 4 | Here for the Shirts | All Dodge No Balls | 0 : 3 |
Sat Nov24 | 9:00 AM | Education Gym Court 3 | Carebears' Army | Lettuce hit you | 0 : 3 |
Sat Nov24 | 9:30 AM | Education Gym Court 1 | Booze LightBeer | Shu me de wei | 2 : 1 |
Sat Nov24 | 9:30 AM | Education Gym Court 2 | Armed and Hammered | Lucky Livestock | 3 : 0 |
Sat Nov24 | 9:30 AM | Education Gym Court 3 | Beverage Brigade | The Clever Girls | 2 : 1 |
Sat Nov24 | 10:00 AM | Education Gym Court 1 | Washed Up | Beer Season | 2 : 1 |
Sat Nov24 | 10:00 AM | David Tuckey Gymnasium | Shamdaddy's Angels | No U | 1 : 2 |
Sat Nov24 | 10:00 AM | Education Gym Court 2 | KeMpis Kap tieM | Cobra Kai | 1 : 2 |
Sat Nov24 | 10:00 AM | Main Gym Court 1 | Varsity Ball | Dodgy Style | 2 : 1 |
Sat Nov24 | 10:00 AM | Main Gym Court 2 | Maximum Dosage | Cool Wine Aunts | 1 : 2 |
Sat Nov24 | 10:00 AM | Main Gym Court 3 | The Leftovers | Snoop Dodge | 1 : 2 |
Sat Nov24 | 10:00 AM | Main Gym Court 4 | 10% | InSciTE 2018-2019 | 3 : 0 |
Sat Nov24 | 10:00 AM | Education Gym Court 3 | GameBois | The Incrediballz | 3 : 0 |
Sat Nov24 | 10:30 AM | Education Gym Court 1 | Whipits | Acetawinophen | 1 : 2 |
Sat Nov24 | 10:30 AM | David Tuckey Gymnasium | Flight to Mediocrity | AirBud 10: Campus Pup | 0 : 3 |
Sat Nov24 | 10:30 AM | Education Gym Court 2 | The Cowboys | Duck Dodgers | 2 : 1 |
Sat Nov24 | 10:30 AM | Main Gym Court 1 | Schrute Farms | Aran's Army | 0 : 3 |
Sat Nov24 | 10:30 AM | Main Gym Court 2 | Bacc in Cacc | U of Babes | 1 : 2 |
Sat Nov24 | 10:30 AM | Main Gym Court 3 | Ballzinga | Cup the Ballsss! | 1 : 2 |
Sat Nov24 | 10:30 AM | Main Gym Court 4 | Toby's Angels | Dodger Moores | 1 : 2 |
Sat Nov24 | 10:30 AM | Education Gym Court 3 | Dodgy Style | Mothballs | 2 : 1 |
Sat Nov24 | 10:30 AM | East Gym Court 1 | Tae Kwon Dodge | Untouchaballs | 3 : 0 |
Sat Nov24 | 10:30 AM | East Gym Court 2 | Pylons | Whale oil beef hooked 2.0 | 1 : 2 |
Sat Nov24 | 10:30 AM | East GymCourt 3 | Boozin' Blue Ballers | got moose? | 3 : 0 |
Sat Nov24 | 11:00 AM | Education Gym Court 1 | Rainbow Squad | Lemons | 3 : 0 |
Sat Nov24 | 11:00 AM | David Tuckey Gymnasium | Dogo: A Star Wars Story | Big Fryk Energy | 3 : 0 |
Sat Nov24 | 11:00 AM | Education Gym Court 2 | 2018 Mac All Stars | Crotch Shots | 2 : 1 |
Sat Nov24 | 11:00 AM | Main Gym Court 1 | Return of the Schaft | I'd Shag That | 3 : 0 |
Sat Nov24 | 11:00 AM | Main Gym Court 2 | The All New 2020 Dodge Grand Caravan | Jägerbombs | 1 : 2 |
Sat Nov24 | 11:00 AM | Main Gym Court 3 | Pound Town Express | Glorious Nation of Kazakhstan | 2 : 1 |
Sat Nov24 | 11:00 AM | Main Gym Court 4 | Nicolas Uncaged | Ballivanders | 3 : 0 |
Sat Nov24 | 11:00 AM | Education Gym Court 3 | Thirsty Firsties | Roger's Dodgers | 1 : 2 |
Sat Nov24 | 11:00 AM | East Gym Court 1 | Sp-ISSS Balls | Alpha Q Up | 1 : 2 |
Sat Nov24 | 11:00 AM | East Gym Court 2 | Dodgy Style | King of Mushrooms | 3 : 0 |
Sat Nov24 | 11:00 AM | East GymCourt 3 | Rotaraction: Project Dodgeball | Dodger Mifflin | 0 : 3 |
Sat Nov24 | 11:30 AM | Education Gym Court 1 | Cock on Wood | The Big Succ | 3 : 0 |
Sat Nov24 | 11:30 AM | David Tuckey Gymnasium | Lucky Livestock | Shu me de wei | 1 : 2 |
Sat Nov24 | 11:30 AM | Education Gym Court 2 | All Dodge No Balls | OjbK | 3 : 0 |
Sat Nov24 | 11:30 AM | Main Gym Court 1 | Dodge Our Fishballs | Ivanhoes | 0 : 3 |
Sat Nov24 | 11:30 AM | Main Gym Court 2 | Caspian Allstars | Epididymal Hypertension Club | 3 : 0 |
Sat Nov24 | 11:30 AM | Main Gym Court 3 | Frassholes: Gen Z Edition | The Sporks | 0 : 3 |
Sat Nov24 | 11:30 AM | Main Gym Court 4 | Velvet Thunder | Octopussies | 3 : 0 |
Sat Nov24 | 11:30 AM | Education Gym Court 3 | Here for the Shirts | The Walking L's | 1 : 2 |
Sat Nov24 | 11:30 AM | East Gym Court 1 | Big Black Hawks | Lotusball | 1 : 2 |
Sat Nov24 | 11:30 AM | East Gym Court 2 | Lets Get KINky | David Turpin's Financial Advisors | 3 : 0 |
Sat Nov24 | 11:30 AM | East GymCourt 3 | Alcoballics | gLOVErnance | 3 : 0 |
Sat Nov24 | 12:00 PM | Education Gym Court 1 | Return of the Schaft | Aran's Army | 1 : 2 |
Sat Nov24 | 12:00 PM | David Tuckey Gymnasium | Booze LightBeer | Beverage Brigade | 2 : 1 |
Sat Nov24 | 12:00 PM | Education Gym Court 2 | Schrute Farms | Varsity Ball | 0 : 3 |
Sat Nov24 | 12:00 PM | Main Gym Court 1 | Bang Bros | The Blue Team | 1 : 2 |
Sat Nov24 | 12:00 PM | Main Gym Court 2 | What Do You Meme? | Budzy's | 0 : 3 |
Sat Nov24 | 12:00 PM | Main Gym Court 3 | Cash Money | Number 15 | 1 : 2 |
Sat Nov24 | 12:00 PM | Main Gym Court 4 | Carebears' Army | Dodgy Style | 0 : 3 |
Sat Nov24 | 12:00 PM | Education Gym Court 3 | Dodgy Style | I'd Shag That | 1 : 2 |
Sat Nov24 | 12:00 PM | East Gym Court 1 | The Incrediballs | Hole Foods | 2 : 1 |
Sat Nov24 | 12:00 PM | East Gym Court 2 | No Name | Team Dogeball | 1 : 2 |
Sat Nov24 | 12:00 PM | East GymCourt 3 | Victorious Secret | Knotty Loggers (Aw) | 3 : 0 |
Sat Nov24 | 12:30 PM | Education Gym Court 1 | No U | Big Fryk Energy | 1 : 2 |
Sat Nov24 | 12:30 PM | David Tuckey Gymnasium | The Clever Girls | Armed and Hammered | 3 : 0 |
Sat Nov24 | 12:30 PM | Education Gym Court 2 | AirBud 10: Campus Pup | Dogo: A Star Wars Story | 2 : 1 |
Sat Nov24 | 12:30 PM | Main Gym Court 1 | The Elongated Muskrats | One Stop Shop for Mom and Pop | 1 : 2 |
Sat Nov24 | 12:30 PM | Main Gym Court 2 | The Eggsotics | Not In The Face | 2 : 1 |
Sat Nov24 | 12:30 PM | Main Gym Court 3 | Sacks and Racks | Dodgepocalypse | 3 : 0 |
Sat Nov24 | 12:30 PM | Main Gym Court 4 | The Mighty Duckers | Lettuce hit you | 2 : 1 |
Sat Nov24 | 12:30 PM | Education Gym Court 3 | Shamdaddy's Angels | Flight to Mediocrity | 1 : 2 |
Sat Nov24 | 12:30 PM | East Gym Court 1 | got moose? | Apollo 69 | 0 : 3 |
Sat Nov24 | 12:30 PM | East Gym Court 2 | The Leftovers | Shaded Hippos | 2 : 1 |
Sat Nov24 | 12:30 PM | East GymCourt 3 | Ganglioside Gang | Old As Fac | 0 : 3 |
Sat Nov24 | 1:00 PM | Education Gym Court 1 | The Clever Girls | Booze LightBeer | 3 : 0 |
Sat Nov24 | 1:00 PM | David Tuckey Gymnasium | The Incrediballz | KeMpis Kap tieM | 1 : 2 |
Sat Nov24 | 1:00 PM | Education Gym Court 2 | Shu me de wei | Armed and Hammered | 1 : 2 |
Sat Nov24 | 1:00 PM | Main Gym Court 1 | The Incrediballs | Big Black Hawks | 2 : 1 |
Sat Nov24 | 1:00 PM | Main Gym Court 2 | Sp-ISSS Balls | Hole Foods | 1 : 2 |
Sat Nov24 | 1:00 PM | Main Gym Court 3 | Lotusball | Alpha Q Up | 1 : 2 |
Sat Nov24 | 1:00 PM | Education Gym Court 3 | Lucky Livestock | Beverage Brigade | 2 : 1 |
Sat Nov24 | 1:00 PM | East Gym Court 1 | Pylons | Boozin' Blue Ballers | 0 : 3 |
Sat Nov24 | 1:00 PM | East Gym Court 2 | Tshappening | BadASSadors | 1 : 2 |
Sat Nov24 | 1:00 PM | East GymCourt 3 | Tae Kwon Dodge | Alcohballics | 2 : 1 |
Sat Nov24 | 1:30 PM | Education Gym Court 1 | Pound Town Express | Ballzinga | 3 : 0 |
Sat Nov24 | 1:30 PM | David Tuckey Gymnasium | Beer Season | GameBois | 2 : 1 |
Sat Nov24 | 1:30 PM | Education Gym Court 2 | Snoop Dodge | Cup the Ballsss! | 3 : 0 |
Sat Nov24 | 1:30 PM | Main Gym Court 1 | Rotaraction: Project Dodgeball | Alcoballics | 0 : 3 |
Sat Nov24 | 1:30 PM | Main Gym Court 2 | Victorious Secret | gLOVErnance | 3 : 0 |
Sat Nov24 | 1:30 PM | Main Gym Court 3 | Dodger Mifflin | Knotty Loggers (Aw) | 3 : 0 |
Sat Nov24 | 1:30 PM | Education Gym Court 3 | Glorious Nation of Kazakhstan | The Leftovers | 3 : 0 |
Sat Nov24 | 1:30 PM | East Gym Court 1 | Knotty Loggers (Bw) | Whale oil beef hooked 2.0 | 1 : 2 |
Sat Nov24 | 1:30 PM | East Gym Court 2 | Enactus | Old Balls | 0 : 3 |
Sat Nov24 | 1:30 PM | East GymCourt 3 | NOTHING FISHY GOING ON HERE | Untouchaballs | 3 : 0 |
Sat Nov24 | 2:00 PM | Education Gym Court 1 | The Eggsotics | What Do You Meme? | 2 : 1 |
Sat Nov24 | 2:00 PM | David Tuckey Gymnasium | Washed Up | Cobra Kai | 0 : 3 |
Sat Nov24 | 2:00 PM | Education Gym Court 2 | Budzy's | Epididymal Hypertension Club | 2 : 1 |
Sat Nov24 | 2:00 PM | Main Gym Court 1 | The Walking L's | Cock on Wood | 0 : 3 |
Sat Nov24 | 2:00 PM | Main Gym Court 2 | Trevs | Dodger Federer | 2 : 1 |
Sat Nov24 | 2:00 PM | Main Gym Court 3 | U of Babes | The All New 2020 Dodge Grand Caravan | 0 : 3 |
Sat Nov24 | 2:00 PM | Main Gym Court 4 | The Cowboys | Dodgy Style | 1 : 2 |
Sat Nov24 | 2:00 PM | Education Gym Court 3 | Caspian Allstars | Not In The Face | 3 : 0 |
Sat Nov24 | 2:00 PM | East Gym Court 1 | King of Mushrooms | Lets Get KINky | 0 : 3 |
Sat Nov24 | 2:00 PM | East Gym Court 2 | gLOVErnance | Dodger Mifflin | 0 : 3 |
Sat Nov24 | 2:00 PM | East GymCourt 3 | Hole Foods | Alpha Q Up | 1 : 2 |
Sat Nov24 | 2:30 PM | Education Gym Court 1 | Frassholes: Gen Z Edition | Dodgepocalypse | 2 : 1 |
Sat Nov24 | 2:30 PM | David Tuckey Gymnasium | Dogo: A Star Wars Story | Flight to Mediocrity | 2 : 1 |
Sat Nov24 | 2:30 PM | Education Gym Court 2 | Cash Money | Sacks and Racks | 1 : 2 |
Sat Nov24 | 2:30 PM | Main Gym Court 1 | The Big Succ | All Dodge No Balls | 1 : 2 |
Sat Nov24 | 2:30 PM | Main Gym Court 2 | Metaballic | Green Bastards | 0 : 3 |
Sat Nov24 | 2:30 PM | Main Gym Court 3 | Jägerbombs | Cool Wine Aunts | 1 : 2 |
Sat Nov24 | 2:30 PM | Main Gym Court 4 | Whipits | Duck Dodgers | 0 : 3 |
Sat Nov24 | 2:30 PM | Education Gym Court 3 | The Sporks | Number 15 | 3 : 0 |
Sat Nov24 | 2:30 PM | East Gym Court 1 | No Name | Dodgy Style | 1 : 2 |
Sat Nov24 | 2:30 PM | East Gym Court 2 | Rotaraction: Project Dodgeball | Knotty Loggers (Aw) | 0 : 3 |
Sat Nov24 | 2:30 PM | East GymCourt 3 | The Incrediballs | Lotusball | 3 : 0 |
Sat Nov24 | 3:00 PM | Education Gym Court 1 | Cobra Kai | The Incrediballz | 3 : 0 |
Sat Nov24 | 3:00 PM | David Tuckey Gymnasium | Big Fryk Energy | Shamdaddy's Angels | 3 : 0 |
Sat Nov24 | 3:00 PM | Education Gym Court 2 | Beer Season | KeMpis Kap tieM | 3 : 0 |
Sat Nov24 | 3:00 PM | Main Gym Court 1 | Here for the Shirts | OjbK | 0 : 3 |
Sat Nov24 | 3:00 PM | Main Gym Court 2 | Steamed Hams | Anti Dodgeball Dodgeball Team | 0 : 3 |
Sat Nov24 | 3:00 PM | Main Gym Court 3 | Bacc in Cacc | Maximum Dosage | 3 : 0 |
Sat Nov24 | 3:00 PM | Main Gym Court 4 | Acetawinophen | Mothballs | 2 : 1 |
Sat Nov24 | 3:00 PM | Education Gym Court 3 | Washed Up | GameBois | 1 : 2 |
Sat Nov24 | 3:00 PM | East Gym Court 1 | David Turpin's Financial Advisors | Team Dogeball | 0 : 3 |
Sat Nov24 | 3:00 PM | East Gym Court 2 | Alcoballics | Victorious Secret | 0 : 3 |
Sat Nov24 | 3:00 PM | East GymCourt 3 | Big Black Hawks | Sp-ISSS Balls | 3 : 0 |
Sat Nov24 | 3:30 PM | Education Gym Court 1 | Anti Dodgeball Dodgeball Team | Metaballic | 2 : 1 |
Sat Nov24 | 3:30 PM | David Tuckey Gymnasium | AirBud 10: Campus Pup | No U | 2 : 1 |
Sat Nov24 | 3:30 PM | Education Gym Court 2 | Trevs | Steamed Hams | 2 : 0 |
Sat Nov24 | 3:30 PM | Main Gym Court 1 | Dodger Moores | 10% | 1 : 2 |
Sat Nov24 | 3:30 PM | Main Gym Court 2 | Varsity Ball | I'd Shag That | 3 : 0 |
Sat Nov24 | 3:30 PM | Main Gym Court 3 | Vicious Cycle | The Elongated Muskrats | 0 : 3 |
Sat Nov24 | 3:30 PM | Main Gym Court 4 | Glorious Nation of Kazakhstan | Snoop Dodge | 2 : 1 |
Sat Nov24 | 3:30 PM | Education Gym Court 3 | Dodger Federer | Green Bastards | 0 : 3 |
Sat Nov24 | 3:30 PM | East Gym Court 1 | Old Balls | The Leftovers | 2 : 1 |
Sat Nov24 | 3:30 PM | East Gym Court 2 | NOTHING FISHY GOING ON HERE | Ganglioside Gang | 3 : 0 |
Sat Nov24 | 3:30 PM | East GymCourt 3 | Apollo 69 | Whale oil beef hooked 2.0 | 3 : 0 |
Sat Nov24 | 4:00 PM | Education Gym Court 1 | All Dodge No Balls | Cock on Wood | 0 : 3 |
Sat Nov24 | 4:00 PM | David Tuckey Gymnasium | Armed and Hammered | Beverage Brigade | 3 : 0 |
Sat Nov24 | 4:00 PM | Education Gym Court 2 | The Walking L's | OjbK | 3 : 0 |
Sat Nov24 | 4:00 PM | Main Gym Court 1 | InSciTE 2018-2019 | Ballivanders | 0 : 3 |
Sat Nov24 | 4:00 PM | Main Gym Court 2 | Schrute Farms | Return of the Schaft | 0 : 3 |
Sat Nov24 | 4:00 PM | Main Gym Court 3 | Bang Bros | Ivanhoes | 2 : 1 |
Sat Nov24 | 4:00 PM | Main Gym Court 4 | Ballzinga | The Leftovers | 1 : 2 |
Sat Nov24 | 4:00 PM | Education Gym Court 3 | Here for the Shirts | The Big Succ | 1 : 2 |
Sat Nov24 | 4:00 PM | East Gym Court 1 | Tshappening | Enactus | 2 : 1 |
Sat Nov24 | 4:00 PM | East Gym Court 2 | Tae Kwon Dodge | Old As Fac | 0 : 3 |
Sat Nov24 | 4:00 PM | East GymCourt 3 | Pylons | got moose? | 0 : 3 |
Sat Nov24 | 4:30 PM | Education Gym Court 1 | Bacc in Cacc | Jägerbombs | 0 : 3 |
Sat Nov24 | 4:30 PM | David Tuckey Gymnasium | Shu me de wei | The Clever Girls | 0 : 3 |
Sat Nov24 | 4:30 PM | Education Gym Court 2 | The All New 2020 Dodge Grand Caravan | Cool Wine Aunts | 3 : 0 |
Sat Nov24 | 4:30 PM | Main Gym Court 1 | Nicolas Uncaged | Toby's Angels | 1 : 2 |
Sat Nov24 | 4:30 PM | Main Gym Court 2 | Aran's Army | Dodgy Style | 3 : 0 |
Sat Nov24 | 4:30 PM | Main Gym Court 3 | Dodge Our Fishballs | The Blue Team | 1 : 2 |
Sat Nov24 | 4:30 PM | Main Gym Court 4 | Cup the Ballsss! | Pound Town Express | 0 : 3 |
Sat Nov24 | 4:30 PM | Education Gym Court 3 | U of Babes | Maximum Dosage | 0 : 3 |
Sat Nov24 | 4:30 PM | East Gym Court 1 | BadASSadors | Shaded Hippos | 0 : 3 |
Sat Nov24 | 4:30 PM | East Gym Court 2 | Alcohballics | Untouchaballs | 3 : 0 |
Sat Nov24 | 4:30 PM | East GymCourt 3 | Boozin' Blue Ballers | Knotty Loggers (Bw) | 3 : 0 |
Sat Nov24 | 5:00 PM | Education Gym Court 1 | 2018 Mac All Stars | Thirsty Firsties | 2 : 1 |
Sat Nov24 | 5:00 PM | David Tuckey Gymnasium | Lucky Livestock | Booze LightBeer | 2 : 1 |
Sat Nov24 | 5:00 PM | Education Gym Court 2 | Lemons | Crotch Shots | 2 : 1 |
Sat Nov24 | 5:00 PM | Main Gym Court 1 | Number 15 | Frassholes: Gen Z Edition | 2 : 1 |
Sat Nov24 | 5:00 PM | Main Gym Court 2 | Apollo 69 | Boozin' Blue Ballers | 1 : 2 |
Sat Nov24 | 5:00 PM | Main Gym Court 3 | Caspian Allstars | The Eggsotics | 3 : 0 |
Sat Nov24 | 5:00 PM | Main Gym Court 4 | Aran's Army | I'd Shag That | 2 : 1 |
Sat Nov24 | 5:00 PM | Education Gym Court 3 | Roger's Dodgers | Rainbow Squad | 1 : 2 |
Sat Nov24 | 5:00 PM | East Gym Court 1 | Alcoballics | Knotty Loggers (Aw) | 3 : 0 |
Sat Nov24 | 5:00 PM | East Gym Court 2 | Hole Foods | Big Black Hawks | 1 : 2 |
Sat Nov24 | 5:00 PM | East GymCourt 3 | King of Mushrooms | David Turpin's Financial Advisors | 2 : 1 |
Sat Nov24 | 5:30 PM | Education Gym Court 1 | The Cowboys | Whipits | 1 : 2 |
Sat Nov24 | 5:30 PM | David Tuckey Gymnasium | Cobra Kai | GameBois | 1 : 2 |
Sat Nov24 | 5:30 PM | Education Gym Court 2 | Dodgy Style | Acetawinophen | 0 : 3 |
Sat Nov24 | 5:30 PM | Main Gym Court 1 | Dodgepocalypse | Cash Money | 3 : 0 |
Sat Nov24 | 5:30 PM | Main Gym Court 2 | Pylons | Knotty Loggers (Bw) | 2 : 1 |
Sat Nov24 | 5:30 PM | Main Gym Court 3 | Epididymal Hypertension Club | What Do You Meme? | 3 : 0 |
Sat Nov24 | 5:30 PM | Main Gym Court 4 | Varsity Ball | Return of the Schaft | 1 : 2 |
Sat Nov24 | 5:30 PM | Education Gym Court 3 | Mothballs | Duck Dodgers | 0 : 3 |
Sat Nov24 | 5:30 PM | East Gym Court 1 | Rotaraction: Project Dodgeball | gLOVErnance | 2 : 1 |
Sat Nov24 | 5:30 PM | East Gym Court 2 | Sp-ISSS Balls | Lotusball | 2 : 1 |
